Mens Stretch Plaid Print Short
TOPS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| Size(US) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| NECK | 14 ⅞" - 15 ¼" | 15 ½" - 15 ⅞" | 16 ⅛" - 16 ½" | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" |
| CHEST | 35" - 36" | 37" - 38" | 39" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" |
| WAIST | 29 ½" - 30 ½" | 31 ½" - 32 ½" | 33 ½" - 34 ½" | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ¼" - 52 ¼" |
| ARM LENGTH (NECK TO WRIST) | 32 ¼" - 32 ⅜" | 32 ½" - 32 ¾" | 32 ⅞" - 33" | 33 ⅜" - 33 ⅝" | 33 ⅞" - 34 ⅜" | 34 ½" - 35" | 35 ⅜" - 35 ¾" |
BIG SIZES
| SIZE | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| NECK | 18 ⅛ - 18 ⅝" | 19 ⅛ - 19 ⅝" | 20 ⅛ - 20 ⅝" | 21 ⅛ - 21 ⅝" | 22 ⅛ - 22 ⅝" |
| CHEST | 46 - 48" | 50 - 52" | 54 - 56" | 58 - 60" | 62 - 64" |
| WAIST | 41 ¼ - 43 ½" | 45 ¾ - 48" | 50 ¼ - 52 ½" | 54 ¾ - 57" | 59 ¼ - 61 ½" |
| ARM LENGTH (NECK TO WRIST) | 33 ⅞ - 34 ⅜" | 34 ⅝ - 35" | 35 ⅜ - 35 ¾" | 36 - 36 ⅜" | 36 ⅝ - 37" |
TALL SIZES
| SIZE | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| NECK | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" | 20 ⅝" - 21 ⅝" | 22 ⅛" - 22 ⅝" |
| CHEST | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" |
| WAIST | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ½" - 52 ½" | 54" - 57" | 58" - 62" |
| ARM LENGTH (NECK TO WRIST) | 34 ⅜" - 34 ⅝" | 34 ⅞" - 35 ⅜" | 35 ½" - 36" | 36 ¼" - 36 ¾" | 36 ⅞" - 37 ⅜" | 37 ½" - 38" |
BOTTOMS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
Alpha Size| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 31 ½" - 32 ½" | 33 ½" - 34 ½" | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ¼" - 52 ¼" |
| LOW HIP (SEAT) | 36 ½" - 37 ½" | 38 ½" - 39 ½" | 41 ½" - 43 ¼" | 45" - 46 ¾" | 48 ½" - 50 ½" | 52 ½" - 54 ½" |
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| WAIST | 30 ½" | 32 ½" | 34 ½" | 36 ¾" | 39" | 41 ¼" | 43 ½" |
| LOW HIP (SEAT) | 35 ½" | 37 ½" | 39 ½" | 41 ½" | 43 ¼" | 45" | 46 ¾" |
BIG SIZES
Alpha Size| SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 36 ¾" | 39" | 41 ¼" | 43 ½" | 45 ¾" | 48" | 50 ¼" | 52 ½" | 54 ¾" | 57" | 59 ¼" |
| LOW HIP (SEAT) | 41 ½" | 43 ¼" | 45" | 46 ¾" | 48 ½" | 50 ½" | 52 ½" | 54 ½" | 56 ½" | 58 ½" | 60 ½" |
Measuring Guide
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.
Gear up with these stylish plaid menÃÂs golf shorts. Crafted from stretch fabric for maximum mobility, an active waistband grips your shirt and provides a comfortable fit. These trousers are finished with UPF 50 UV protection to help prevent the sun's damaging rays from penetrating the fabric.
- 95% Polyester / 5% Spandex
- Twill Fabrication
- Flex Fabric Increases Range In Motion
- Stretch To Give Full Range Of Motion
- UPF50 Protects Skin From The Sun
- Active Waistband
- Machine Wash
- Imported
We offer the following convenient delivery options within the United States.
| Standard | $10.99 |
| Pickup Point Service | $9.99 |
| Expedited | $19.99 |
| Overnight | $25 |
| Free Shipping for Rewards Members | SIGN UP |
Rewards members get access to exclusive free shipping offers. The program is free to join and also rewards you with points for every purchase.
Extended Holiday Returns:
Now through 12/31/25 all items purchased can be returned or exchanged until 1/31/26. Purchases made after will adhere to our regular 30-day return policy.
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 30 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.