WOMEN’S SIZE GUIDE
WOMEN’S SIZE CHART
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
BUST | 33" | 34 ⅛" - 34 ¼" | 36 ¼" - 37 ¼" | 38 ¾" - 40 ⅜" | 42" - 43" | 44" |
WAIST | 25 ⅜" | 26 ½" - 27" | 28" - 29" | 30 ¾" - 32 ½" | 33 ½" - 35" | 37" - 38" |
HIPS | 35 ⅞" | 37 ½" - 38 ¼" | 39 ¼" - 40 ¼" | 41 ¾" - 43 ¼" | 45" - 47" | 47-48" |
PLUS SIZES
SIZE | 1X | 2X | 3X |
---|---|---|---|
BUST | 45" | 47" - 49" | 51" |
WAIST | 36" | 38" - 40" | 42" |
HIPS | 49 1/2" | 51 ½" - 53 ½" | 55 ½" |
MEASURING GUIDE
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.